SMA-1970F | SMA-2600F | SMA-3750F | |
External Dimension WxDxH(mm) | 1875 x 1135 x 1190 | 2500 x 1135 x 1190 | 3750 x 1135 x 1190 |
Gross Capacity (Liters) | 259 | 346 | 519 |
Gross Weight (Kgs) | 210 | 280 | 420 |
No. of Shelf | No | No | No |
Lighting | 1 x Horizontal LED | 1 x Horizontal LED | 1 x Horizontal LED |
Displayed area (㎡) | 1.94 | 2.50 | 3.88 |
No. of Air Curtain | No | No | No |
Front End Height | No | No | No |
Night Curtain | No | No | No |
Castor | Castor + Adj Feet | Castor + Adj Feet | Castor + Adj Feet |
Drainage | Piping | Piping | Piping |
Test Condition | 25°C,60%RH | 25°C,60%RH | 25°C,60%RH |
Cooling Performance | 0°~ 6°C | 0°~ 6°C | 0°~ 6°C |
Compressor Type | Hermatic | Hermatic | Hermatic |
Refrigerant | R-404a | R-404a | R-404a |
Temperature Control | Electronic + Temp Display | Electronic + Temp Display | Electronic + Temp Display |
Defrost | Off-Cycle | Off-Cycle | Off-Cycle |
Power Supply | 220-240V.50Hz. | 220-240V.50Hz. | 220-240V.50Hz. |
Unit In 40′ FCL | 4/18 | 2/4 | 1/6 |
Sản phẩm tương tự
69.620.000₫
72.570.000₫
48.970.000₫
48.260.000₫
Đánh giá
Chưa có đánh giá nào.