SMA-1970L | SMA-2600L | SMA-3750L | |
External Dimension WxDxH(mm) | 1970 x 1100 x 1240 | 2600 x 1100 x 1240 | 3850 x 1100 x 1240 |
Gross Capacity (Liters) | 285 | 380 | 570 |
Gross Weight (Kgs) | 190 | 250 | 380 |
No. of Shelf | No | No | No |
Lighting | 1 x Horizontal LED | 1 x Horizontal LED | 1 x Horizontal LED |
Displayed area (㎡) | 1.05 | 1.35 | 2.05 |
No. of Air Curtain | No | No | No |
Front End Height | No | No | No |
Night Curtain | No | No | No |
Castor | Castor + Adj Feet | Castor + Adj Feet | Castor + Adj Feet |
Drainage | Piping | Piping | Piping |
Test Condition | 25°C,60%RH | 25°C,60%RH | 25°C,60%RH |
Cooling Performance | 0°~ 6°C | 0°~ 6°C | 0°~ 6°C |
Compressor Type | Hermatic | Hermatic | Hermatic |
Refrigerant | R-404a | R-404a | R-404a |
Temperature Control | Electronic + Temp Display | Electronic + Temp Display | Electronic + Temp Display |
Defrost | Off-Cycle | Off-Cycle | Off-Cycle |
Power Supply | 220-240V.50Hz. | 220-240V.50Hz. | 220-240V.50Hz. |
Unit In 40′ FCL | 4/18 | 2/4 | 1/6 |
Sản phẩm tương tự
63.250.000₫
72.570.000₫
69.620.000₫
Đánh giá
Chưa có đánh giá nào.