SFB-0600 | SFB-1100 | SFB-1600 | |
External Dimension WxDxH(mm) | 750 x 760 x 2003 | 1253 x 760 x 2003 | 1880 x 760 x 2003 |
Gross Capacity (Liters) | 560 | 1006 | 1563 |
Gross Weight (Kgs) | 158 | 270 | 355 |
No. of Shelf | 5 | 5 | 5 |
Lighting | Vertical LED | Vertical LED | Vertical LED |
Displayed area (㎡) | 0.84 | 1.39 | 2.09 |
No. of Air Curtain | No | No | No |
Front End Height | No | No | No |
Night Curtain | No | No | No |
Castor | Castor | Castor | Castor |
Drainage | Self-Evaporation | Self-Evaporation | Self-Evaporation |
Test Condition | 25°C,65%RH | 25°C,65%RH | 25°C,65%RH |
Cooling Performance | -18 ~ -22℃ | -18 ~ -22℃ | -18 ~ -22℃ |
Compressor Type | Hermatic | Hermatic | Hermatic |
Refrigerant | R-290 | R-290 | R-290 |
Temperature Control | Electronic + Temp Display | Electronic + Temp Display | Electronic + Temp Display |
Defrost | Auto defrost by Hot Gas | Auto defrost by Hot Gas | Auto defrost by Hot Gas |
Power Supply | 220-240V.50Hz. | 220-240V.50Hz. | 220-240V.50Hz. |
Unit In 40′ FCL | 45/22 | 27/12 | 18/9 |
Sản phẩm tương tự
51.800.000₫
115.760.000₫
48.260.000₫
89.920.000₫
Đánh giá
Chưa có đánh giá nào.