PMX-6-109G | PMX-8-109G | PMX-12-109G | |
External Dimension WxDxH(mm) | 1955 x 1097 x 1160 | 2580 x 1097 x 1160 | 3830 x 1097 x 1160 |
Power Supply | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Test Condition | Climate Class 3 | Climate Class 3 | Climate Class 3 |
Displayed Area (㎡) | 1 | 1.54 | 2 |
Cooling Capacity (W) | 9.26 kWh/day | 11.77 kWh/day | 14.96 kWh/day |
Temperature Range(ﹾC) | -1~5 ﹾC | -1~5 ﹾC | -1~5 ﹾC |
Refrigerant | R404A | R404A | R404A |
No. of Shelf | Base | Base | Base |
No. of LED | 1 | 2 | 3 |
Control Brand | CAREL | CAREL | CAREL |
Control Model | PJEZS0J010 | PJEZS0J010 | PJEZS0J010 |
Night Curtain | N/A | N/A | N/A |
Unit In 20′ FCL | 5 | 2 | 1 |
Unit In 40′ FCL | 20 | 16 | 12 |
TỦ SERVICE COUNTER WITH SLIDING GLASS (1090D) PMX-6-109G/PMX-8-109G/PMX-12-109G
Danh mục: SUPERMARKET PRODUCT CATALOG
Đánh giá
Chưa có đánh giá nào.