PMX-6-118O | PMX-8-118O | PMX-12-118O | |
External Dimension WxDxH(mm) | 1935 x 1100 x 860 | 2560 x 1100 x 860 | 3810 x 1100 x 860 |
Power Supply | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Test Condition | Climate Class 3 | Climate Class 3 | Climate Class 3 |
Displayed Area (㎡) | 1.9 | 2.53 | 3.8 |
Cooling Capacity (W) | 13.3 kWh/day | 16.31 kWh/day | 27.01 kWh/day |
Temperature Range(ﹾC) | -1~5 ﹾC | -1~5 ﹾC | -1~5 ﹾC |
Refrigerant | R404A | R404A | R404A |
No. of Shelf | Base | Base | Base |
No. of LED | N/A | N/A | N/A |
Control Brand | CAREL | CAREL | CAREL |
Control Model | PJEZS0J010 | PJEZS0J010 | PJEZS0J010 |
Night Curtain | N/A | N/A | N/A |
Unit In 20′ FCL | 8 | 4 | 2 |
Unit In 40′ FCL | 16 | 8 | 6 |
TỦ SERVICE COUNTER WITH TOP OPENED (1180D) PMX-6-118O/PMX-8-118O/PMX-12-118O
Danh mục: SUPERMARKET PRODUCT CATALOG
Sản phẩm tương tự
111.630.000₫
69.620.000₫
Đánh giá
Chưa có đánh giá nào.