SRR3-0687-AR | SRR3-1327-AR | SRF3-0687-AR | SRF3-1327-AR | |
External Dimension WxDxH(mm) | 680 x 750 x 2000 | 1320 x 750 x 2000 | 680 x 750 x 2000 | 1320 x 750 x 2000 |
Gross Capacity (Liters) | 610 | 1310 | 610 | 1310 |
Gross Weight (Kgs) | 95 | 143 | 95 | 143 |
No. of Shelf (Pcs) | 4 | 8 | 4 | 8 |
Castor/Roller | 4″ Castor w/Front Brake | 4″ Castor w/Front Brake | 4″ Castor w/Front Brake | 4″ Castor w/Front Brake |
Drainage | Self Evaporation | Self Evaporation | Self Evaporation | Self Evaporation |
No.of Door | 2 | 4 | 2 | 4 |
Cabinet LED | Yes | Yes | Yes | Yes |
Test Condition | 38°C,65%RH | 38°C,65%RH | 38°C,65%RH | |
Removable Refrigeration Set | Yes | Yes | Yes | Yes |
Cooling Performance | 0°~ 8°C | 0°~ 8°C | -15°~ -22°C | -15°~ -22°C |
Compressor Type | Fix Speed | Fix Speed | Fix Speed | Fix Speed |
Refrigerant | R-134a | R-134a | R-134a | R-134a |
Evaporator Motor | 1 x DC | 2x DC | 1 x DC | 2x DC |
Condenser Motor | 1 x AC | 1 x AC | 1 x AC | 1 x AC |
Temperature Control | Electronic+Temp Display | Electronic+Temp Display | Electronic+Temp Display | Electronic+Temp Display |
Power Input (Watts) | 510 | 745 | 700 | 770 |
Power Supply | 220-240V.50Hz. | 220-240V.50Hz. | 220-240V.50Hz. | 220-240V.50Hz. |
Unit In 20’/40′ FCL | 14/30 | 10/21 | 14/30 | 10/21 |
Sản phẩm tương tự
31.229.000₫
40.315.000₫
56.133.000₫
51.249.000₫
36.553.000₫
49.104.000₫
Đánh giá
Chưa có đánh giá nào.