SCR3-1207-AR | SCR3-1507-AR | SCR3-1807-AR | |
External Dimension WxDxH(mm) | 1200 x 750 x 850 | 1500 x 750 x 850 | 1800 x 750 x 850 |
Gross Capacity (Liters) | 300 | 425 | 540 |
Gross Weight (Kgs) | 75 | 81 | 89 |
No. of Shelf (Pcs) | 4 | 4 | 6 |
Castor/Roller | 4″ Castor w/Front Brake | 4″ Castor w/Front Brake | 4″ Castor w/Front Brake |
Drainage | Self Evaporation | Self Evaporation | Self Evaporation |
No.of Door | 2 | 2 | 3 |
Cabinet LED | YES | YES | YES |
Test Condition | 38°C,65%RH | 38°C,65%RH | 38°C,65%RH |
Removable Refrigeration Set | Yes | Yes | Yes |
Cooling Performance | 0°~ 8°C | 0°~ 8°C | 0°~ 8°C |
Compressor Type | Fix Speed | Fix Speed | Fix Speed |
Refrigerant | R-134a | R-134a | R-134a |
Evaporator Motor | 1 x DC | 1 x DC | 1 x DC |
Condenser Motor | 1 x AC | 1 x AC | 1 x AC |
Temperature Control | Electronic+Temp Display | Electronic+Temp Display | Electronic+Temp Display |
Power Input (Watts) | 530 | 530 | 685 |
Power Supply | 220-240V.50-60Hz. | 220-240V.50Hz. | 220-240V.50Hz. |
Unit In 20’/40′ FCL | 22/46 | 14/28 | 14/28 |
Sản phẩm tương tự
42.757.000₫
31.229.000₫
56.133.000₫
40.315.000₫
Đánh giá
Chưa có đánh giá nào.