2 | RDX-6-085G | RDX-8-085G | PDX-6-085G | PDX-8-085G |
External Dimension WxDxH(mm) | 1875 x 850 x 1500 | 2500 x 850 x 1500 | 1875 x 850 x 1500 | 2500 x 850 x 1500 |
Power Supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Test Condition | Climate Class 3 | Climate Class 3 | Climate Class 3 | Climate Class 3 |
Displayed Area (㎡) | 2.15 | 2.74 | 1.68 | 2.25 |
Cooling Capacity (W) | 1020 | 1350 | 23.38 kWh/day | 33.24 kWh/day |
Temperature Range(ﹾC) | 3~7 ﹾC | 3~7 ﹾC | 3~7 ﹾC | 3~7 ﹾC |
Refrigerant | R404A | R404A | R404A | R404A |
No. of Shelf | Base | Base | Base + 2 layers | Base + 2 layers |
No. of LED | 8 | 8 | 6 | 6 |
Control Brand | CAREL | CAREL | CAREL | CAREL |
Control Model | PJEZS0J010 | PJEZS0J010 | PJEZS0J010 | PJEZS0J010 |
Night Curtain | N/A | N/A | N/A | N/A |
Unit In 20′ FCL | 6 | 4 | 6 | 4 |
Unit In 40′ FCL | 12 | 8 | 12 | 8 |
TỦ SEMI SHOWCASE WITH GLASS DOOR-WALL TYPE (850D) RDX-6-085G/RDX-8-085G/PDX-6-085G/PDX-8-085G
Danh mục: SUPERMARKET PRODUCT CATALOG
Đánh giá
Chưa có đánh giá nào.