SMA-1970O | SMA-2600O | SMA-3750O | |
External Dimension WxDxH(mm) | 1970 x 1100 x 910 | 2600 x 1100 x 910 | 3850 x 1100 x 910 |
Gross Capacity (Liters) | 285 | 380 | 570 |
Gross Weight (Kgs) | 160 | 215 | 340 |
No. of Shelf | No | No | No |
Lighting | No | No | No |
Displayed area (㎡) | 1.65 | 2.15 | 3.17 |
No. of Air Curtain | No | No | No |
Front End Height | No | No | No |
Night Curtain | no,option | no,option | no,option |
Castor | Castor + Adj Feet | Castor + Adj Feet | Castor + Adj Feet |
Drainage | Piping | Piping | Piping |
Test Condition | 25°C,60%RH | 25°C,60%RH | 25°C,60%RH |
Cooling Performance | 0°~ 6°C | 0°~ 6°C | 0°~ 6°C |
Compressor Type | Hermatic | Hermatic | Hermatic |
Refrigerant | R-404a | R-404a | R-404a |
Temperature Control | Electronic + Temp Display | Electronic + Temp Display | Electronic + Temp Display |
Defrost | Off-Cycle | Off-Cycle | Off-Cycle |
Power Supply | 220-240V.50Hz. | 220-240V.50Hz. | 220-240V.50Hz. |
Unit In 40′ FCL | 10/22 | 8/16 | 4/12 |
Sản phẩm tương tự
111.630.000₫
115.760.000₫
69.620.000₫
Đánh giá
Chưa có đánh giá nào.