SCR3-1200i
SCR4-1200i |
SCF3-1200i
SCF4-1200i |
SCR3-1500i
SCR4-1500i |
SCF3-1500i
SCF4-1500i |
|
External Dimension WxDxH(mm) | 1200 x 700 x 850 | 1200 x 700 x 850 | 1500 x 700 x 850 | 1500 x 700 x 850 |
Gross Capacity (Liters) | 262 | 280 | 365 | 400 |
Gross Weight (Kgs) | 71 | 71 | 76 | 76 |
No. of Shelf (Pcs) | 2 | 2 | 2 | 2 |
Castor/Roller | 4″ Castor w/Front Brake | 4″ Castor w/Front Brake | 4″ Castor w/Front Brake | 4″ Castor w/Front Brake |
Drainage | Self Evaporation | Self Evaporation | Self Evaporation | Self Evaporation |
No.of Door | 2 | 2 | 2 | 2 |
Cabinet LED | No | No | No | No |
Test Condition | 38°C,65%RH | 38°C,65%RH | 38°C,65%RH | 38°C,65%RH |
Removable Refrigeration Set | No | No | No | No |
Cooling Performance | 0°~ 8°C | -15°~ -22°C | 0°~ 8°C | -15°~ -22°C |
Compressor Type | Variable Speed | Variable Speed | Variable Speed | Variable Speed |
Refrigerant | R-290 | R-290 | R-290 | R-290 |
Evaporator Motor | 1 x DC | 1 x DC | 1 x DC | 1 x DC |
Condenser Motor | 1 x AC | 1 x AC | 1 x AC | 1 x AC |
Temperature Control | Electronic+Temp Display | Electronic+Temp Display | Electronic+Temp Display | Electronic+Temp Display |
Power Input (Watts) | 265 | 350 | 280 | 370 |
Power Supply | 220-240V.50-60Hz. | 220-240V.50-60Hz. | 220-240V.50-60Hz. | 220-240V.50-60Hz. |
Unit In 20’/40′ FCL | 26/54 | 20/44 | 14/28 |
Sản phẩm tương tự
56.133.000₫
49.104.000₫
38.852.000₫
36.553.000₫
Đánh giá
Chưa có đánh giá nào.